Main parameters and characteristics of HSC Bioscanner Wellness
| Parameter name | Value |
|---|---|
| Control system | Computer program-controlled device |
| Interface of connection and data transfer | USB port |
| Voltage supply from computer USB port, V | 5 |
| Nominal current consumption, A, not more than | 0.8 |
| Data transfer rate, Mbit/s | 2.1 max |
| Operation mode setup time, min, not more than | 6 |
| Weight Metal case, kg, not more than | 4 |
| Overall device dimensions Metal case (depth, width, height), mm | 165х202х46 |
| Pulseoxymeter | |
| Overall sensor dimensions, not more than, mm | 65x40x30 |
| Measuring range of the blood oxygen saturation, % | 70 – 100 |
| Sensor wavelengths (optical and infrared wavelength band), nm | 660, 940 |
| Flux power, mW, not more than | 0.8 |
| Bioimpedance analyzer | |
| The measuring method | tetrapolar |
| Amplitude of bioimpedance probe voltage, V, not more than | ±5 |
| Measuring range of active resistance, Ohm | 70 – 800 |
| Measuring range of reactive resistance, Ohm | 30 – 90 |
| Probe frequency range, kHz | 10 – 100 |
| Electrosomatograph (DDFAO) | |
| Number of registered leads | 22 |
| Voltage at Rh = 100 kOhm, V | 0.64 |
| Short-circuit current, µA, not more than | 12.8 |
| Electrocardiograph | |
| 10 registered leads | RA, LA, RL, LL, V1….V6 |
| Input voltage range, mV | 0.03 – 10.00 |
| Range of sensitivity (for entire aperture), mV | ±200 |
| Input impedance, for all inputs except R, Mohm, not less than | 5 |
| Common-mode rejection ratio, dB, not less than | 115 |
| Measurement error of the voltage, mV, not more than | ±15 % |
| Direct current in ECG measurement circuit, µA, not more than | 0.1 |
| A/D converting, bit | 24 |
| Self-noise level, mV, not more than | 0.007 |